HOW AND WHERE TO APPLY
Applicants must submit an Employment Application- Form A2 to the GWA Personnel Services Division – Human Resources Office, #205 (2nd Floor) in the Gloria B. Nelson Public Service Building, 688 Route 15 Mangilao, Guam 96913 between 8:00 am and 5:00 pm, Monday to Friday, excluding holidays, on or before the closing date of the job announcement and encouraged to submit electronically at hrjobs@guamwaterworks.org. If you are unable to submit your application electronically, please call (671)300-6899 to pre-arrange a specific time during normal business hours to drop off your application. For more information call the Human Resources Office at (671)300-6073~7/6852/6899.
Open To Public | Position Title (PDF) | Announcement No. | Pay Grade/Step | Open Date | Closing Date |
Yes |
Assistant General Manager – Engineering (AGME) (UNCLASSIFIED) (PDF) |
EOE 041-2022 | MIN: R5-A: $69.60/HR; $144,772.00/Per Annum MAX: R6-A: $72.43/HR; $150,650.00/Per Annum |
06/23/2022 | CONTINUOUS |
No | EOE 037-2022 | MIN: G4-B, $16.50/HR; $34,326.00 PER ANNUM MAX: G5-B, $17.17/HR; $35,719.00 PER ANNUM |
04/18/2022 | CONTINUOUS | |
Yes | EOE 032-2022 | MIN: G4-C, $16.67/HR; $34,669.00 PER ANNUM MAX: G5-C, $17.34/HR; $36,076.00 PER ANNUM |
04/04/2022 | CONTINUOUS | |
Yes | EOE 017-2022 | MIN: G6-A, $17.69/HR; $36,802.00 PER ANNUM MAX: G7-A, $18.41/HR; $38,296.00 PER ANNUM |
11/23/2021 | CONTINUOUS | |
Yes | EOE 002-2022 | MIN: K5-A, $28.13/HR; $58,510.00 PER ANNUM MAX: K6-A, $29.27/HR; $60,886.00 PER ANNUM |
10/13/2021 | CONTINUOUS | |
Yes | EOE 012-2022 | MIN: J6-D: $24.92/HR; $51,843.00/Per Annum MAX: J7-D: $25.94/HR; $53,948.00/Per Annum |
11/01/2021 | CONTINUOUS | |
Yes | EOE 011-2022 | MIN: K7-B $30.77/HR; $63,991.00 Per Annum MAX: K8-B $32.01/HR; $66,590.00 Per Annum |
11/01/2021 | CONTINUOUS |
Creation of Position – Plant Instrument Technician Supervisor
Download GWA Employment Application Form
Return to Human Resources