HOW AND WHERE TO APPLY
Applicants must submit an Employment Application- Form A2 to the GWA Personnel Services Division – Human Resources Office, #205 (2nd Floor) in the Gloria B. Nelson Public Service Building, 688 Route 15 Mangilao, Guam 96913 between 8:00 am and 5:00 pm, Monday to Friday, excluding holidays, on or before the closing date of the job announcement and encouraged to submit electronically at hrjobs@guamwaterworks.org. If you are unable to submit your application electronically, please call (671)300-6899 to pre-arrange a specific time during normal business hours to drop off your application. For more information call the Human Resources Office at (671)300-6073~7/6852/6899.
Open To Public | Position Title (PDF) | Announcement No. | Pay Grade/Step | Open Date | Closing Date |
---|---|---|---|---|---|
Yes | EOE 063-2022 | MIN: L5-D: $33.91/HR; $70,531.00 PER ANNUM MAX: L6-D $35.29/HR; $73,395.00 PER ANNUM |
12/28/2022 | 1/20/2022 | |
No | EOE 062-2022 | MIN: J7-B: $25.43/HR; $52,885.00 PER ANNUM MAX: H7-B $26.46/HR; $55,033.00 PER ANNUM |
12/28/2022 | 1/12/2022 | |
Yes | EOE 061-2022 | MIN: H6-B: $19.48/HR; $40,515.00 PER ANNUM MAX: H7-B $20.27/HR; $42,160.00 PER ANNUM |
12/28/2022 | 1/12/2022 | |
Yes | EOE 051-2022 | MIN: 03-D: $44.71/HR; $93,003.00 PER ANNUM MAX: 04-D $46.53/HR; $96,779.00 PER ANNUM |
12/22/2022 | CONTINUOUS | |
Yes | EOE 050-2022 | MIN: K7-B: $30.77/HR; $63,991.00 PER ANNUM MAX: K8-B $32.01/HR; $66,590.00 PER ANNUM |
10/17/2022 | CONTINUOUS | |
Yes | EOE 049-2022 | MIN: J6-D: $24.92/HR; $51,843.00 PER ANNUM MAX: J7-D $25.94/HR; $53,949.00 PER ANNUM |
10/17/2022 | CONTINUOUS | |
No | EOE 043-2022 | MIN: G4-B, $16.50/HR; $34,326.00 PER ANNUM MAX: G5-B,$17.17/HR; $35,719.00 PER ANNUM |
10/14/2022 | CONTINUOUS | |
No | EOE 054-2022 | MIN: G4-B, $16.50/HR; $34,326.00 PER ANNUM MAX: G5-B, $17.17/HR; $35,719.00 PER ANNUM |
10/03/2022 | CONTINUOUS | |
Yes | EOE 048-2022 | MIN: J4-B, $22.56/HR; $46,933.00 PER ANNUM MAX: J5-B, $23.48/HR; $48,839.00 PER ANNUM |
09/26/2022 | CONTINUOUS | |
Yes | EOE 052-2022 | MIN: I4-D, $20.55/HR; $42,747.00 PER ANNUM MAX: I5-D, $21.39/HR; $44,483.00 PER ANNUM |
09/22/2022 | CONTINUOUS | |
No | EOE 042-2022 | MIN: G4-B, $16.50/HR; $34,326.00 PER ANNUM MAX: G5-B, $17.17/HR; $35,719.00 PER ANNUM |
08/18/2022 | CONTINUOUS | |
Yes |
Assistant General Manager – Engineering (AGME) (UNCLASSIFIED) (PDF) |
EOE 041-2022 | MIN: R5-A: $69.60/HR; $144,772.00/Per Annum MAX: R6-A: $72.43/HR; $150,650.00/Per Annum |
06/23/2022 | CONTINUOUS |
No | EOE 037-2022 | MIN: G4-B, $16.50/HR; $34,326.00 PER ANNUM MAX: G5-B, $17.17/HR; $35,719.00 PER ANNUM |
04/18/2022 | CONTINUOUS | |
Yes | EOE 032-2022 | MIN: G4-C, $16.67/HR; $34,669.00 PER ANNUM MAX: G5-C, $17.34/HR; $36,076.00 PER ANNUM |
04/04/2022 | CONTINUOUS | |
Yes | EOE 017-2022 | MIN: G6-A, $17.69/HR; $36,802.00 PER ANNUM MAX: G7-A, $18.41/HR; $38,296.00 PER ANNUM |
11/23/2021 | CONTINUOUS | |
Yes | EOE 002-2022 | MIN: K5-A, $28.13/HR; $58,510.00 PER ANNUM MAX: K6-A, $29.27/HR; $60,886.00 PER ANNUM |
10/13/2021 | CONTINUOUS | |
Yes | EOE 012-2022 | MIN: J6-D: $24.92/HR; $51,843.00/Per Annum MAX: J7-D: $25.94/HR; $53,948.00/Per Annum |
11/01/2021 | CONTINUOUS | |
Yes | EOE 011-2022 | MIN: K7-B $30.77/HR; $63,991.00 Per Annum MAX: K8-B $32.01/HR; $66,590.00 Per Annum |
11/01/2021 | CONTINUOUS |
Petition & Staff Report Proposed Creation – Utility Board Secretary
Creation of Position – Utility Customer Care Representative Series of Positions
Download GWA Employment Application Form
Return to Human Resources