Miscellaneous Charges
RATES EFFECTIVE NOVEMBER 01, 2013.
| Description | Meter/Detail | Rate |
|---|---|---|
| Service Reconnection | 3/4" to 1-1/2" meters | 45.00 |
| 2" meter and larger | 145.00 | |
| Special Reading | 15.00 | |
| Bill Analysis | 10.00 | |
| Verification time test | 45.00 | |
| Bench Test | First Test within One Year | No Charge |
| 3/4" to 1-1/2" meters | 85.00 | |
| 2" meter and larger | 175.00 | |
| Fire Hydrant Fee | 25.00/month | |
| Bulk Water Sales | 3.00/Kgal | |
| Meter Relocation | at cost | |
| Return Check Charge | 30.00 | |
| Sewer Connection Permit | Residential | 50.00 |
| Commercial | at cost | |
| Government | at cost | |
| Bulk Sewage Dumping | Permit Charge | 200.00/truck |
| Discharge (<5 Kgal) | 25.00/truck | |
| Discharge(5> Kgal) | 5.00/truck | |
| Meter Installation | at cost | |
| Water Service Deposit | 3/4" | 32.00 |
| 1" | 37.00 | |
| 1 1/2" | 55.00 | |
| 2" | 73.00 | |
| 3" | 123.00 | |
| 4" | 178.00 | |
| 6" | 313.00 | |
| 8" | 378.00 | |
| 10" | 660.00 | |
| 12" | 773.00 | |
| Sewer Service Deposit | Residential | 20.00 |
| Commercial I | 60.00 | |
| Commercial II | 650.00 | |
| Commercial III | 1,400.00 | |
| Metered Industrial | 5,000.00 | |
| Pressure Reading | 25.00 | |
| Direct Service (Authorized By GWA) | 3/4" | 60.00 |
| 1" | 60.00 | |
| 1 1/2" | 70.00 | |
| 2" | 120.00 | |
| 3" | 180.00 | |
| 4" | 240.00 | |
| 6" | 360.00 | |
| 8" | 480.00 | |
| 10" | 600.00 | |
| 12" | 720.00 | |
| Illegal Connection | Basic Water Charge | Plus Estimated Water* |
| 3/4" | 2,500.00 | 9.30/Kgal |
| 1" | 2,500.00 | 9.30/Kgal |
| 1 1/2" | 5,000.00 | 9.30/Kgal |
| 2" | 5,000.00 | 9.30/Kgal |
| 3" | 7,500.00 |
9.30/Kgal |
| 4" | 10,000.00 | 9.30/Kgal |
| 6" | 12,500.00 | 9.30/Kgal |
| 8" | 15,000.00 | 9.30/Kgal |
| 10" | 17,500.00 | 9.30/Kgal |
| 12" | 20,000.00 | 9.30/Kgal |
| 14" | 22,500.00 | 9.30/Kgal |
| 16" | 25,000.00 | 9.30/Kgal |
| Fire Hydrant | 15,000.00 | |
| Meter Tampering | ||
| Penalty | $500.00 plus | |
| Estimated Water Loss | *** | |
| Illegal Sewage Dumping | ||
| Penalty | $500.00 | |
| Commercial I | Bars without Dining Facilities | |
| Car Wash | ||
| Department & Retail Stores | ||
| Hospital and Convalescent | ||
| Laundromat | ||
| Professional Offices | ||
| Repair Shops and Service Stations | ||
| School and Colleges | ||
| Soft Water Service | ||
| Markets Without Garbage Disposal | ||
| Commercial II | Hotels | |
| Commercial and Industrial Laundry | ||
| Commercial III | Auto Steam Cleaning | |
| Bakery and Wholesale | ||
| Markets with Garbage Disposal | ||
| Schedule of Water System Development Charges (SDC) | 5/8 x 3/4" | $2,126 |
| 3/4" | $3,190 | |
| 1" | $5,316 | |
| 1 1/2" | $10,632 | |
| 2" | $17,011 | |
| 3" | $34,022 | |
| 4" | $53,160 | |
| 6" | $106,320 | |
| 8" | $170,112 | |
| 10" | $244,536 | |
| Schedule of Wastwater System Development Charges (SDC) | 5/8 x 3/4" | $3,474 |
| 3/4" | $5,212 | |
| 1" | $8,686 | |
| 1 1/2" | $17,372 | |
| 2" | $27,795 | |
| 3" | $55,590 | |
| 4" | $86,860 | |
| 6" | $173,720 | |
| 8" | $277,952 | |
| 10" | $399,556 |
*Compressed Rate approved by the PUC.
